|
HRCxxx / Analog I/O Pi Interface |
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Datasheet |
List |
default |
|||||
| Raspberry Pi 4 | NA | 4 Mo | NA | ||||
| MCP3424 | I2C | 4x DIFF IN | SOIC, TSSOP14 | 0x68 0x6D |
|||
| MCP4728 | I2C | 4x OUT | MSOP-10 | 0X60 | |||
| MCP4725 | I2C | 1x OUT | SOT23-6 | NA | |||
|
|
DFR0063 | I2C | 16x2 | 82x35x18 mm | 0X20 | ||
| DFR0154 | I2C | 20x4 | 98x60x24mm | 0X20 | |||
| MCP23017 | I2C | 16 I/O | |||||
| PCF8575 | I2C | 16 I/O |
List of specific components.
Datasheet |
List |
Model |
||||||||||
|
|
TVN 3-0923 TRN 1-0523 |
SIP-8 SIP-5 |
||||||||||
|
|
CPI-2316-5-85T | D:23.5mm, L:16mm | ||||||||||
|
|
BST82 | SOT23 | ||||||||||
|
|
FMMT491 | SOT23 |
|
FMMT591 | SOT23 | |||||||
|
| OPA2192 | SO8 | ||||||||||
|
| LM193 | SO8 | ||||||||||
|
|
TL1431 | SOT23 | ||||||||||
|
|
HLMP-1700 HLMP-3301 |
SMD 0603 | ||||||||||
|
|
BAV70, BAV99, BAV199, BAW56 | SOT23 | ||||||||||
|
|
BZV55 | SOD80C | ||||||||||
|
|
SMBJ5V0CA, SMBJ15CA | NA | ||||||||||
List of active preferred components.
| TOP | CHARTE | HTML | CSS | Ver : 08-03-2026 09:58:10 | Webmaster : Michel GEORGES. |