| Point | Location | Radiation Status |
HEH Fluence / Yr |
LHC60A-08V | LHC120A-10V | LHC600A-10V | LHC600A-40V | LHC4-6-8kA-08V | LHC13kA-18V | Location | Sum Fault / Location | Relative Fault [%] |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| [ .. ] | 752 Units | 290 Units | 400 Units | 37 Units | 189 Units | 16 Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Tunnel | Unsafe (Cell 12 to 16) | 2.00E+09 | 192 | Tunnel | 17 | 40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | Tunnel | Unsafe (Cell 18 to 34) | 7.00E+08 | 560 | Tunnel | 18 | 41 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RR13 | Unsafe | 1.50E+08 | 18 | 14 | 15 | RR13 | 2 | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | RR17 | Unsafe | 1.50E+08 | 18 | 14 | 15 | RR17 | 2 | 4 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UL14 | Relocation > Unsafe | 6.00E+06 | 5 | 8 | 2 | UL14 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | UL16 | Relocation > Unsafe | 6.00E+06 | 5 | 8 | 2 | UL16 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | USA15 | Safe | 1.00E+05 | 1 | USA15 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UA23 | Safe | 1.00E+05 | 16 | 24 | 16 | 2 | UA23 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UA23-Maze | Unsafe | 2.00E+06 | 5 | 7 | 2 | UA23-Maze | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UJ23 | Safe | 9.00E+05 | 8 | UJ23 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UA27 | Safe | 1.00E+05 | 24 | 24 | 16 | 2 | UA27 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | UA27-Maze | Unsafe | 2.00E+06 | 5 | 7 | 2 | UA27-Maze | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UJ33 | Safe | 1.00E+05 | 10 | 46 | 24 | UJ33 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UA43 | Safe | 1.00E+05 | 6 | 24 | 14 | 2 | UA43 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UJ43 | Safe | 1.00E+05 | 8 | UJ43 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UA47 | Safe | 1.00E+05 | 6 | 24 | 14 | 2 | UA47 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | UJ47 | Safe | 1.00E+05 | 8 | UJ47 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RR53 | Shielding > Unsafe | 9.80E+07 | 18 | 14 | 15 | RR53 | 1 | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RR57 | Shielding > Unsafe | 9.80E+07 | 18 | 14 | 15 | RR57 | 1 | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | UL557 | Relocation > Safe | 1.00E+05 | 5 | 8 | 2 | UL557 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | USC55 | Safe | 1.00E+05 | 5 | 8 | 2 | USC55 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UA63 | Safe | 1.00E+05 | 12 | 23 | 4 | 2 | UA63 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UJ63 | Safe | 1.00E+05 | 6 | UJ63 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UA67 | Safe | 1.00E+05 | 12 | 23 | 4 | 2 | UA67 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | UJ67 | Safe | 1.00E+05 | 6 | UJ67 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TZ76 | Relocation > Safe | 1.00E+05 | 12 | TZ76 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RR73 | Unsafe | 1.60E+08 | 10 | 24 | RR73 | 1 | 3 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | RR77 | Unsafe | 1.60E+08 | 10 | 24 | RR77 | 1 | 3 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UA83 | Safe | 1.00E+05 | 16 | 24 | 1 | 16 | 2 | UA83 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UA83-Maze | Unsafe | 2.00E+06 | 5 | 7 | 2 | UA83-Maze | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UJ83 | Safe | 1.00E+05 | 8 | UJ83 | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UA87 | Safe | 1.00E+05 | 16 | 24 | 16 | 2 | UA87 | 0 | 0 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UA87-Maze | Unsafe | 2.00E+06 | 5 | 7 | 2 | UA87-Maze | 0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UJ87 | Safe | 2.30E+06 | 8 |
|
0 | 0 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGC-only Cross Section è | 4E-11 | 4E-11 | 4E-11 | 4E-11 | 4E-11 | 4E-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Part Cross Section è | 5.07E-12 | 1.72E-10 | 1.8E-10 | 1.17391E-09 | 1.73913E-10 | 2.6087E-07 | Choose the adequate converter cross section (scenario) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Converter Cross Section è | 4.51E-11 | 2.12E-10 | 2.20E-10 | 1.21E-09 | 2.14E-10 | 2.61E-07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nb Events / Converter per Year (in Period of Interest) è | 35.0 | 2.6 | 3.3 | 0.0 | 1.6 | 0.4 | i.e. 42.9 events in total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nb Events / FGC-only per Year (in Period of Interest) è | 31.0 | 0.5 | 0.6 | 0.0 | 0.3 | 0.0 | i.e. 32.4 events in total on FGC side only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nb Events / Power-part only per Year (in Period of Interest) è | 3.9 | 2.1 | 2.7 | 0.0 | 1.3 | 0.4 | i.e. 10.4 events in total on power part only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overall fluence received by irradiated units per year (all units) è | 7.76E+11 | 1.23E+10 | 1.48E+10 | 3.70E+06 | 7.49E+09 | 1.60E+06 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date / Period of Interest è |
|
|
|
Clic on period of interest: | 2016 .. 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nb Total of SE Events for EPC for Year considered (see Fluence per point used > LHC operation) |
43 | Events/year during: 2016 .. 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| last update | 29-Jan-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGC Cross Section | 1.00E-12 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.00E-11 | Pessimistic (Worst theorically possible*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FGClite Cross Section | 3.00E-12 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.00E-12 | Pessimistic (Worst theorically possible*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHC60A-08V Cross Section | 2.20E-12 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.07E-12 | Pessimistic (Worst theorically possible, based on 2012+2015 fluence with no event*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHC120A-10V Cross Section | 7.48E-11 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.40E-09 | CPLD issue not solved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.72E-10 | Pessimistic (Worst theorically possible, based on 2012+2015 fluence with no event*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHC600A-10V Cross Section | 7.83E-11 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.80E-09 | ACDC crash not solved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.80E-10 | Pessimistic (Worst theorically possible*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHC600A-40V Cross Section | 1.17E-09 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.70E-09 | Pessimistic (Worst theorically possible*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHC4-6-8kA-08V Cross Section | 1.74E-10 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.00E-10 | Pessimistic (Worst theorically possible*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LHC13kA-18V Cross Section | 2.61E-07 | Realistic (Measured, deduced, or if unknown the worst theoritically possible/2.3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.00E-07 | Pessimistic (Worst theorically possible*) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The worst theoritical cross section is obtained using or the worst cross section from radiation qualification test, or getting one event in past years (taking into account the highest radiation levels observed). This event correspond to the limit of detection. Example, it is possible to get 0 event in 2011, when the average value should have obtain is 1. Then cross section is set so that 2 events are calculated, even if not observed (low statistics) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||